Local Waters
Thames River
New London, CT, United StatesNew London CT best known for being where you can jump on the Cross Island Ferry or take the Block Island Express. But this is also the home of Joe Diorio Guide Service. We are out of the Thamesport Marina which is an easy in and out of the Thames River. The New London area offers many locations within a short distance to world class trophy stripers!
Next 7 Day Tide Data
| Today August,27 | Low Tide | 0.106 Tide | 02:44 AM Tide |
|---|---|---|---|
| Today August,27 | High Tide | 0.854 Tide | 08:44 AM Tide |
| Today August,27 | Low Tide | 0.149 Tide | 02:55 PM Tide |
| Today August,27 | High Tide | 0.93 Tide | 08:55 PM Tide |
| Fri August,28 | Low Tide | 0.08 Tide | 03:18 AM Tide |
| Fri August,28 | High Tide | 0.894 Tide | 09:22 AM Tide |
| Fri August,28 | Low Tide | 0.124 Tide | 03:36 PM Tide |
| Fri August,28 | High Tide | 0.919 Tide | 09:31 PM Tide |
| Sat August,29 | Low Tide | 0.067 Tide | 03:53 AM Tide |
| Sat August,29 | High Tide | 0.929 Tide | 09:59 AM Tide |
| Sat August,29 | Low Tide | 0.107 Tide | 04:18 PM Tide |
| Sat August,29 | High Tide | 0.896 Tide | 10:07 PM Tide |
| Sun August,30 | Low Tide | 0.072 Tide | 04:29 AM Tide |
| Sun August,30 | High Tide | 0.958 Tide | 10:36 AM Tide |
| Sun August,30 | Low Tide | 0.101 Tide | 05:04 PM Tide |
| Sun August,30 | High Tide | 0.862 Tide | 10:45 PM Tide |
| Mon August,31 | Low Tide | 0.092 Tide | 05:08 AM Tide |
| Mon August,31 | High Tide | 0.98 Tide | 11:15 AM Tide |
| Mon August,31 | Low Tide | 0.102 Tide | 05:55 PM Tide |
| Mon August,31 | High Tide | 0.823 Tide | 11:28 PM Tide |
| Tue September,01 | Low Tide | 0.122 Tide | 05:52 AM Tide |
| Tue September,01 | High Tide | 0.991 Tide | 11:59 AM Tide |
| Tue September,01 | Low Tide | 0.108 Tide | 06:50 PM Tide |
| Wed September,02 | High Tide | 0.783 Tide | 12:17 AM Tide |
| Wed September,02 | Low Tide | 0.155 Tide | 06:41 AM Tide |
| Wed September,02 | High Tide | 0.991 Tide | 12:48 PM Tide |
| Wed September,02 | Low Tide | 0.116 Tide | 07:47 PM Tide |
| Thu September,03 | High Tide | 0.747 Tide | 01:10 AM Tide |
| Thu September,03 | Low Tide | 0.182 Tide | 07:37 AM Tide |
| Thu September,03 | High Tide | 0.981 Tide | 01:43 PM Tide |
| Thu September,03 | Low Tide | 0.124 Tide | 08:47 PM Tide |




