Local Waters
Thames River
New London, CT, United StatesNew London CT best known for being where you can jump on the Cross Island Ferry or take the Block Island Express. But this is also the home of Joe Diorio Guide Service. We are out of the Thamesport Marina which is an easy in and out of the Thames River. The New London area offers many locations within a short distance to world class trophy stripers!
Next 7 Day Tide Data
| Today June,24 | High Tide | 0.653 Tide | 05:08 AM Tide |
|---|---|---|---|
| Today June,24 | Low Tide | 0.211 Tide | 11:18 AM Tide |
| Today June,24 | High Tide | 0.94 Tide | 05:31 PM Tide |
| Thu June,25 | Low Tide | 0.152 Tide | 12:22 AM Tide |
| Thu June,25 | High Tide | 0.646 Tide | 06:01 AM Tide |
| Thu June,25 | Low Tide | 0.239 Tide | 12:08 PM Tide |
| Thu June,25 | High Tide | 0.943 Tide | 06:17 PM Tide |
| Fri June,26 | Low Tide | 0.138 Tide | 01:11 AM Tide |
| Fri June,26 | High Tide | 0.656 Tide | 06:48 AM Tide |
| Fri June,26 | Low Tide | 0.252 Tide | 12:56 PM Tide |
| Fri June,26 | High Tide | 0.943 Tide | 07:01 PM Tide |
| Sat June,27 | Low Tide | 0.124 Tide | 01:56 AM Tide |
| Sat June,27 | High Tide | 0.677 Tide | 07:32 AM Tide |
| Sat June,27 | Low Tide | 0.251 Tide | 01:43 PM Tide |
| Sat June,27 | High Tide | 0.94 Tide | 07:44 PM Tide |
| Sun June,28 | Low Tide | 0.111 Tide | 02:35 AM Tide |
| Sun June,28 | High Tide | 0.704 Tide | 08:16 AM Tide |
| Sun June,28 | Low Tide | 0.24 Tide | 02:26 PM Tide |
| Sun June,28 | High Tide | 0.937 Tide | 08:27 PM Tide |
| Mon June,29 | Low Tide | 0.1 Tide | 03:12 AM Tide |
| Mon June,29 | High Tide | 0.729 Tide | 08:58 AM Tide |
| Mon June,29 | Low Tide | 0.227 Tide | 03:06 PM Tide |
| Mon June,29 | High Tide | 0.933 Tide | 09:09 PM Tide |
| Tue June,30 | Low Tide | 0.092 Tide | 03:47 AM Tide |
| Tue June,30 | High Tide | 0.749 Tide | 09:41 AM Tide |
| Tue June,30 | Low Tide | 0.218 Tide | 03:44 PM Tide |
| Tue June,30 | High Tide | 0.926 Tide | 09:51 PM Tide |
| Wed July,01 | Low Tide | 0.087 Tide | 04:24 AM Tide |
| Wed July,01 | High Tide | 0.762 Tide | 10:24 AM Tide |
| Wed July,01 | Low Tide | 0.217 Tide | 04:23 PM Tide |
| Wed July,01 | High Tide | 0.914 Tide | 10:31 PM Tide |




