Local Waters
Thames River
New London, CT, United StatesNew London CT best known for being where you can jump on the Cross Island Ferry or take the Block Island Express. But this is also the home of Joe Diorio Guide Service. We are out of the Thamesport Marina which is an easy in and out of the Thames River. The New London area offers many locations within a short distance to world class trophy stripers!
Next 7 Day Tide Data
| Today June,14 | Low Tide | -0.071 Tide | 02:33 AM Tide |
|---|---|---|---|
| Today June,14 | High Tide | 0.794 Tide | 08:04 AM Tide |
| Today June,14 | Low Tide | 0.058 Tide | 02:22 PM Tide |
| Today June,14 | High Tide | 1.15 Tide | 08:26 PM Tide |
| Mon June,15 | Low Tide | -0.091 Tide | 03:23 AM Tide |
| Mon June,15 | High Tide | 0.816 Tide | 08:57 AM Tide |
| Mon June,15 | Low Tide | 0.039 Tide | 03:17 PM Tide |
| Mon June,15 | High Tide | 1.138 Tide | 09:21 PM Tide |
| Tue June,16 | Low Tide | -0.088 Tide | 04:14 AM Tide |
| Tue June,16 | High Tide | 0.835 Tide | 09:51 AM Tide |
| Tue June,16 | Low Tide | 0.039 Tide | 04:12 PM Tide |
| Tue June,16 | High Tide | 1.102 Tide | 10:17 PM Tide |
| Wed June,17 | Low Tide | -0.066 Tide | 05:06 AM Tide |
| Wed June,17 | High Tide | 0.849 Tide | 10:48 AM Tide |
| Wed June,17 | Low Tide | 0.059 Tide | 05:10 PM Tide |
| Wed June,17 | High Tide | 1.046 Tide | 11:14 PM Tide |
| Thu June,18 | Low Tide | -0.034 Tide | 05:59 AM Tide |
| Thu June,18 | High Tide | 0.863 Tide | 11:47 AM Tide |
| Thu June,18 | Low Tide | 0.091 Tide | 06:12 PM Tide |
| Fri June,19 | High Tide | 0.976 Tide | 12:12 AM Tide |
| Fri June,19 | Low Tide | 0.002 Tide | 06:54 AM Tide |
| Fri June,19 | High Tide | 0.878 Tide | 12:47 PM Tide |
| Fri June,19 | Low Tide | 0.124 Tide | 07:16 PM Tide |
| Sat June,20 | High Tide | 0.897 Tide | 01:09 AM Tide |
| Sat June,20 | Low Tide | 0.04 Tide | 07:48 AM Tide |
| Sat June,20 | High Tide | 0.893 Tide | 01:46 PM Tide |
| Sat June,20 | Low Tide | 0.151 Tide | 08:21 PM Tide |
| Sun June,21 | High Tide | 0.815 Tide | 02:05 AM Tide |
| Sun June,21 | Low Tide | 0.083 Tide | 08:41 AM Tide |
| Sun June,21 | High Tide | 0.906 Tide | 02:44 PM Tide |
| Sun June,21 | Low Tide | 0.168 Tide | 09:25 PM Tide |




