Local Waters
Thames River
New London, CT, United StatesNew London CT best known for being where you can jump on the Cross Island Ferry or take the Block Island Express. But this is also the home of Joe Diorio Guide Service. We are out of the Thamesport Marina which is an easy in and out of the Thames River. The New London area offers many locations within a short distance to world class trophy stripers!
Next 7 Day Tide Data
| Today October,11 | Low Tide | 0.095 Tide | 03:21 AM Tide |
|---|---|---|---|
| Today October,11 | High Tide | 1.041 Tide | 09:15 AM Tide |
| Today October,11 | Low Tide | 0.047 Tide | 04:02 PM Tide |
| Today October,11 | High Tide | 0.805 Tide | 09:39 PM Tide |
| Mon October,12 | Low Tide | 0.14 Tide | 04:00 AM Tide |
| Mon October,12 | High Tide | 1.026 Tide | 09:56 AM Tide |
| Mon October,12 | Low Tide | 0.068 Tide | 04:45 PM Tide |
| Mon October,12 | High Tide | 0.774 Tide | 10:24 PM Tide |
| Tue October,13 | Low Tide | 0.192 Tide | 04:39 AM Tide |
| Tue October,13 | High Tide | 0.993 Tide | 10:40 AM Tide |
| Tue October,13 | Low Tide | 0.101 Tide | 05:30 PM Tide |
| Tue October,13 | High Tide | 0.745 Tide | 11:12 PM Tide |
| Wed October,14 | Low Tide | 0.243 Tide | 05:22 AM Tide |
| Wed October,14 | High Tide | 0.948 Tide | 11:27 AM Tide |
| Wed October,14 | Low Tide | 0.14 Tide | 06:18 PM Tide |
| Thu October,15 | High Tide | 0.719 Tide | 12:03 AM Tide |
| Thu October,15 | Low Tide | 0.287 Tide | 06:11 AM Tide |
| Thu October,15 | High Tide | 0.9 Tide | 12:19 PM Tide |
| Thu October,15 | Low Tide | 0.177 Tide | 07:08 PM Tide |
| Fri October,16 | High Tide | 0.7 Tide | 12:57 AM Tide |
| Fri October,16 | Low Tide | 0.316 Tide | 07:05 AM Tide |
| Fri October,16 | High Tide | 0.857 Tide | 01:13 PM Tide |
| Fri October,16 | Low Tide | 0.206 Tide | 08:00 PM Tide |
| Sat October,17 | High Tide | 0.687 Tide | 01:52 AM Tide |
| Sat October,17 | Low Tide | 0.329 Tide | 08:01 AM Tide |
| Sat October,17 | High Tide | 0.823 Tide | 02:10 PM Tide |
| Sat October,17 | Low Tide | 0.223 Tide | 08:53 PM Tide |
| Sun October,18 | High Tide | 0.686 Tide | 02:50 AM Tide |
| Sun October,18 | Low Tide | 0.327 Tide | 08:59 AM Tide |
| Sun October,18 | High Tide | 0.803 Tide | 03:10 PM Tide |
| Sun October,18 | Low Tide | 0.226 Tide | 09:45 PM Tide |




