Local Waters
Thames River
New London, CT, United StatesNew London CT best known for being where you can jump on the Cross Island Ferry or take the Block Island Express. But this is also the home of Joe Diorio Guide Service. We are out of the Thamesport Marina which is an easy in and out of the Thames River. The New London area offers many locations within a short distance to world class trophy stripers!
Next 7 Day Tide Data
| Today May,01 | Low Tide | 0.02 Tide | 03:21 AM Tide |
|---|---|---|---|
| Today May,01 | High Tide | 0.725 Tide | 09:00 AM Tide |
| Today May,01 | Low Tide | 0.156 Tide | 03:15 PM Tide |
| Today May,01 | High Tide | 0.963 Tide | 09:09 PM Tide |
| Sat May,02 | Low Tide | 0.023 Tide | 03:58 AM Tide |
| Sat May,02 | High Tide | 0.724 Tide | 09:42 AM Tide |
| Sat May,02 | Low Tide | 0.186 Tide | 03:52 PM Tide |
| Sat May,02 | High Tide | 0.943 Tide | 09:49 PM Tide |
| Sun May,03 | Low Tide | 0.039 Tide | 04:36 AM Tide |
| Sun May,03 | High Tide | 0.721 Tide | 10:25 AM Tide |
| Sun May,03 | Low Tide | 0.215 Tide | 04:29 PM Tide |
| Sun May,03 | High Tide | 0.912 Tide | 10:31 PM Tide |
| Mon May,04 | Low Tide | 0.066 Tide | 05:16 AM Tide |
| Mon May,04 | High Tide | 0.715 Tide | 11:11 AM Tide |
| Mon May,04 | Low Tide | 0.242 Tide | 05:10 PM Tide |
| Mon May,04 | High Tide | 0.876 Tide | 11:17 PM Tide |
| Tue May,05 | Low Tide | 0.097 Tide | 05:59 AM Tide |
| Tue May,05 | High Tide | 0.708 Tide | 12:00 PM Tide |
| Tue May,05 | Low Tide | 0.265 Tide | 05:56 PM Tide |
| Wed May,06 | High Tide | 0.841 Tide | 12:07 AM Tide |
| Wed May,06 | Low Tide | 0.126 Tide | 06:46 AM Tide |
| Wed May,06 | High Tide | 0.7 Tide | 12:49 PM Tide |
| Wed May,06 | Low Tide | 0.28 Tide | 06:48 PM Tide |
| Thu May,07 | High Tide | 0.811 Tide | 12:57 AM Tide |
| Thu May,07 | Low Tide | 0.149 Tide | 07:34 AM Tide |
| Thu May,07 | High Tide | 0.696 Tide | 01:39 PM Tide |
| Thu May,07 | Low Tide | 0.284 Tide | 07:41 PM Tide |
| Fri May,08 | High Tide | 0.787 Tide | 01:48 AM Tide |
| Fri May,08 | Low Tide | 0.162 Tide | 08:23 AM Tide |
| Fri May,08 | High Tide | 0.7 Tide | 02:31 PM Tide |
| Fri May,08 | Low Tide | 0.277 Tide | 08:36 PM Tide |




