Local Waters
Thames River
New London, CT, United StatesNew London CT best known for being where you can jump on the Cross Island Ferry or take the Block Island Express. But this is also the home of Joe Diorio Guide Service. We are out of the Thamesport Marina which is an easy in and out of the Thames River. The New London area offers many locations within a short distance to world class trophy stripers!
Next 7 Day Tide Data
| Today December,05 | Low Tide | -0.056 Tide | 02:50 AM Tide |
|---|---|---|---|
| Today December,05 | High Tide | 1.106 Tide | 08:56 AM Tide |
| Today December,05 | Low Tide | -0.162 Tide | 03:49 PM Tide |
| Today December,05 | High Tide | 0.759 Tide | 09:21 PM Tide |
| Sat December,06 | Low Tide | -0.055 Tide | 03:43 AM Tide |
| Sat December,06 | High Tide | 1.077 Tide | 09:49 AM Tide |
| Sat December,06 | Low Tide | -0.14 Tide | 04:40 PM Tide |
| Sat December,06 | High Tide | 0.754 Tide | 10:14 PM Tide |
| Sun December,07 | Low Tide | -0.033 Tide | 04:37 AM Tide |
| Sun December,07 | High Tide | 1.023 Tide | 10:44 AM Tide |
| Sun December,07 | Low Tide | -0.101 Tide | 05:34 PM Tide |
| Sun December,07 | High Tide | 0.744 Tide | 11:11 PM Tide |
| Mon December,08 | Low Tide | 0.006 Tide | 05:35 AM Tide |
| Mon December,08 | High Tide | 0.954 Tide | 11:42 AM Tide |
| Mon December,08 | Low Tide | -0.059 Tide | 06:30 PM Tide |
| Tue December,09 | High Tide | 0.737 Tide | 12:12 AM Tide |
| Tue December,09 | Low Tide | 0.05 Tide | 06:38 AM Tide |
| Tue December,09 | High Tide | 0.877 Tide | 12:41 PM Tide |
| Tue December,09 | Low Tide | -0.021 Tide | 07:26 PM Tide |
| Wed December,10 | High Tide | 0.735 Tide | 01:13 AM Tide |
| Wed December,10 | Low Tide | 0.088 Tide | 07:43 AM Tide |
| Wed December,10 | High Tide | 0.797 Tide | 01:38 PM Tide |
| Wed December,10 | Low Tide | 0.014 Tide | 08:21 PM Tide |
| Thu December,11 | High Tide | 0.741 Tide | 02:13 AM Tide |
| Thu December,11 | Low Tide | 0.116 Tide | 08:48 AM Tide |
| Thu December,11 | High Tide | 0.719 Tide | 02:36 PM Tide |
| Thu December,11 | Low Tide | 0.046 Tide | 09:15 PM Tide |
| Fri December,12 | High Tide | 0.755 Tide | 03:15 AM Tide |
| Fri December,12 | Low Tide | 0.128 Tide | 09:54 AM Tide |
| Fri December,12 | High Tide | 0.652 Tide | 03:38 PM Tide |
| Fri December,12 | Low Tide | 0.077 Tide | 10:07 PM Tide |




