Local Waters
South West Ledge, Block Island RI
New Shoreham, RI, United StatesBlock island which is located 12 mile off the coast of Rhode Island might be known best for it’s beautiful cliffs, majestic beaches, and awesome nightlife offers some of the richest fishing waters in the Northeast! This area can produce a fish of a lifetime whether we are targeting Stripers, Fluke, Sea Bass, or Bluefish.
Next 7 Day Tide Data
Today January,25 | High Tide | 0.795 Tide | 05:03 AM Tide |
---|---|---|---|
Today January,25 | Low Tide | 0.035 Tide | 11:50 AM Tide |
Today January,25 | High Tide | 0.642 Tide | 05:27 PM Tide |
Today January,25 | Low Tide | 0.009 Tide | 10:59 PM Tide |
Tue January,26 | High Tide | 0.855 Tide | 05:44 AM Tide |
Tue January,26 | Low Tide | -0.011 Tide | 12:31 PM Tide |
Tue January,26 | High Tide | 0.701 Tide | 06:07 PM Tide |
Tue January,26 | Low Tide | -0.045 Tide | 11:45 PM Tide |
Wed January,27 | High Tide | 0.913 Tide | 06:24 AM Tide |
Wed January,27 | Low Tide | -0.053 Tide | 01:10 PM Tide |
Wed January,27 | High Tide | 0.76 Tide | 06:47 PM Tide |
Thu January,28 | Low Tide | -0.094 Tide | 12:29 AM Tide |
Thu January,28 | High Tide | 0.959 Tide | 07:04 AM Tide |
Thu January,28 | Low Tide | -0.089 Tide | 01:45 PM Tide |
Thu January,28 | High Tide | 0.815 Tide | 07:28 PM Tide |
Fri January,29 | Low Tide | -0.129 Tide | 01:13 AM Tide |
Fri January,29 | High Tide | 0.988 Tide | 07:44 AM Tide |
Fri January,29 | Low Tide | -0.115 Tide | 02:17 PM Tide |
Fri January,29 | High Tide | 0.86 Tide | 08:10 PM Tide |
Sat January,30 | Low Tide | -0.146 Tide | 01:56 AM Tide |
Sat January,30 | High Tide | 0.994 Tide | 08:26 AM Tide |
Sat January,30 | Low Tide | -0.131 Tide | 02:47 PM Tide |
Sat January,30 | High Tide | 0.894 Tide | 08:54 PM Tide |
Sun January,31 | Low Tide | -0.14 Tide | 02:39 AM Tide |
Sun January,31 | High Tide | 0.974 Tide | 09:09 AM Tide |
Sun January,31 | Low Tide | -0.135 Tide | 03:18 PM Tide |
Sun January,31 | High Tide | 0.916 Tide | 09:39 PM Tide |
Mon February,01 | Low Tide | -0.114 Tide | 03:25 AM Tide |
Mon February,01 | High Tide | 0.93 Tide | 09:55 AM Tide |
Mon February,01 | Low Tide | -0.126 Tide | 03:53 PM Tide |
Mon February,01 | High Tide | 0.927 Tide | 10:29 PM Tide |
Block island which is located 12 mile off the coast of Rhode Island might be known best for it’s beautiful cliffs, majestic beaches, and awesome nightlife offers some of the richest fishing waters in the Northeast! This area can produce a fish of a lifetime whether we are targeting Stripers, Fluke, Sea Bass, or Bluefish.