Local Waters
South West Ledge, Block Island RI
New Shoreham, RI, United StatesBlock island which is located 12 mile off the coast of Rhode Island might be known best for it’s beautiful cliffs, majestic beaches, and awesome nightlife offers some of the richest fishing waters in the Northeast! This area can produce a fish of a lifetime whether we are targeting Stripers, Fluke, Sea Bass, or Bluefish.
Next 7 Day Tide Data
Today November,23 | High Tide | 0.745 Tide | 01:21 AM Tide |
---|---|---|---|
Today November,23 | Low Tide | 0.212 Tide | 07:39 AM Tide |
Today November,23 | High Tide | 0.737 Tide | 01:44 PM Tide |
Today November,23 | Low Tide | 0.158 Tide | 08:27 PM Tide |
Sun November,24 | High Tide | 0.756 Tide | 02:23 AM Tide |
Sun November,24 | Low Tide | 0.209 Tide | 08:44 AM Tide |
Sun November,24 | High Tide | 0.706 Tide | 02:43 PM Tide |
Sun November,24 | Low Tide | 0.149 Tide | 09:10 PM Tide |
Mon November,25 | High Tide | 0.787 Tide | 03:20 AM Tide |
Mon November,25 | Low Tide | 0.185 Tide | 09:39 AM Tide |
Mon November,25 | High Tide | 0.696 Tide | 03:39 PM Tide |
Mon November,25 | Low Tide | 0.132 Tide | 09:46 PM Tide |
Tue November,26 | High Tide | 0.831 Tide | 04:10 AM Tide |
Tue November,26 | Low Tide | 0.148 Tide | 10:26 AM Tide |
Tue November,26 | High Tide | 0.701 Tide | 04:25 PM Tide |
Tue November,26 | Low Tide | 0.109 Tide | 10:18 PM Tide |
Wed November,27 | High Tide | 0.88 Tide | 04:51 AM Tide |
Wed November,27 | Low Tide | 0.106 Tide | 11:08 AM Tide |
Wed November,27 | High Tide | 0.715 Tide | 05:05 PM Tide |
Wed November,27 | Low Tide | 0.082 Tide | 10:47 PM Tide |
Thu November,28 | High Tide | 0.925 Tide | 05:26 AM Tide |
Thu November,28 | Low Tide | 0.064 Tide | 11:48 AM Tide |
Thu November,28 | High Tide | 0.734 Tide | 05:41 PM Tide |
Thu November,28 | Low Tide | 0.054 Tide | 11:17 PM Tide |
Fri November,29 | High Tide | 0.961 Tide | 06:00 AM Tide |
Fri November,29 | Low Tide | 0.031 Tide | 12:26 PM Tide |
Fri November,29 | High Tide | 0.754 Tide | 06:15 PM Tide |
Fri November,29 | Low Tide | 0.03 Tide | 11:49 PM Tide |
Sat November,30 | High Tide | 0.986 Tide | 06:33 AM Tide |
Sat November,30 | Low Tide | 0.012 Tide | 01:04 PM Tide |
Sat November,30 | High Tide | 0.769 Tide | 06:51 PM Tide |
Block island which is located 12 mile off the coast of Rhode Island might be known best for it’s beautiful cliffs, majestic beaches, and awesome nightlife offers some of the richest fishing waters in the Northeast! This area can produce a fish of a lifetime whether we are targeting Stripers, Fluke, Sea Bass, or Bluefish.